Welcome to Sintec Optronics

        

         List of Products             Acousto Optical Deflectors
 

Acousto-optic beam deflectors (AOBD) offer precise angular control of an optical beam using RF drive frequency tuning. Up to two thousand spots can be resolved over an angular range of a few degrees for 1D and 2D scanning as well as beam deflection through a fixed angle. The scan speed can be as fast as a few microseconds.
Beam deflectors offer highly uniform diffraction efficiency across the full scan angle, with consistent power throughput for scanning applications such as material processing and digital imaging. We manufacture devices based on tellurium dioxide crystals grown in-house for visible and near-infrared (NIR) wavelength applications. For optimal transmission in the ultraviolet (UV) we offer fused silica and crystal quartz products. For broad bandwidth applications, we use a longitudinal mode approach with a phased array of piezoelectric elements within the transducer. We achieve high efficiency with slow shear deflection using parallel tangents off-axis interaction.

 
Our standard models are below:
Model Wavelength Scan Angle Active Aperture Operating Frequency Optical Material
AOBD 4200-UV    266 nm 10.3 mrad 1.0x60.0 mm 135-265 MHz Fused silica
AOBD 4170 355 nm 4.9 mrad 7 mm 130-210 MHz Crystalline quartz
AOBD 4100-UV 364 nm 29.5 mrad 4.0x14.0 mm 75-125 MHz Tellurium dioxide
AOBD 4090-7 440-530 nm 44 mrad 8.5 mm 60-115 MHz Tellurium dioxide
AOBD 4200-VI 442-488 nm 29.5 mrad 4.8 mm 150-250 MHz Tellurium dioxide
AOBD 4100-VI 488 nm 39.5 mrad 4.0-14 mm 75-125 MHz Tellurium dioxide
AOBD 4080-13 635 nm 8.2 mrad 2 mm 76-84 MHz Tellurium dioxide
AOBD 4055-4 780-980 nm 44.3 mrad 3.5x14 mm 35-70 MHz Tellurium dioxide
AOBD 4210-IR 830 nm  27.6 mrad 2.0-6.0 mm 140-280 MHz Tellurium dioxide
AOBD 4090-6 1064 nm  56 mrad 2 mm 72.5-107.5 MHz Tellurium dioxide
AOBD 4075-IR 1065-1100 nm 8.1 mrad 2.5 mm 59-91 MHz Tellurium dioxide
AOBD 4070 9.4 μm 60 mrad  9 mm 50-90 MHz Germanium
 
STBR series beam deflectors
STBR series Acousto-Optic Deflectors (AODs) combined with RF drivers are specially designed for high-speed scanning applications such as laser recording, optical scanning, signal processing, etc. The AOD changes the diffraction angle of an input laser beam and its angular position is linearly proportional to the RF frequency, so that the higher the frequency, the larger the diffracted angle.

Our standard models are below:

Model # Wavelength Range (nm) Active Aperture (mm) Time bandwidth Product 3dB Bandwidth (MHz) Deflection angle (deg.) DE (%)
TED-130-60 380-1600 1.0 x 4.2 60 60 0.44 70
TED-200-100 380-1600 1.0 x 4.2 100 100 0.8 70
TED-320-200 380-1600 0.5 x 9.0 400 200 1.69 60
TED-400-200 380-1600 0.5 x 5.0 200 200 1.69 50
TED10-100-60-.488 488 3.0 x 7.0 600 60 2.5 >75
TED20-100-60-.488 488 3.0 x 14.0 1200 60 2.5 >70
TED10-100-50-.532 532 3.0 x 7.0 500 50 3.0 >70
TED20-100-50-.532 532 3.0 x 14.0 1000 50 3.0 >70
TED10-75-50-.633 633 3.0 x 7.0 500 50 3.0 >75
TED20-75-50-.633 633 3.0 x 14.0 1000 50 3.0 >70
TED10-60-40-.800 800 3.0 x 7.0 400 40 2.0 >70
TED20-60-40-.800 800 3.0 x 14.0 800 40 2.0 >65
TED10-50-30-1.06 1060 3.0 x 7.0 300 30 2.7 >75
TED20-50-30-1.06 1060 3.0 x 14.0 600 30 2.7 >70
GPD-250-100 633 0.75 x 5.0 70 100 0.57 70
GPD2-250-100 633 0.75 x 13.0 200 100 0.57 40
GPD-350-200 633 0.75 x 5.0 140 200 1.15 40
GPD2-350-200 633 0.75 x 13.0 400 200 1.15 35
GPD-650-300 633 0.18 x 5.0 210 300 2.25 40
GPD-800-400-SC 600-1600 0.18 x 4.2 400 400 4.3 30
GPD2-800-400-SC 600-1600 0.18 x 8.4 800 400 4.3 25
GPD-800-500 600-1600 0.076 x 5.0 350 500 2.9 50
GPD-1500-1000 600-1600 0.075 x 6.3 250 1000 5.7 15-20
LND-2500-1000 630/830 0.075 x 3.4 1000 1000 10@630nm 10-15
IPD-200-50 1000-2100 0.75 x 6.0 50 50 0.65 40
IPD-400-150 1000-2100 0.75 x 6.0 150 150 1.95 35
IPD-600-200 1000-2100 0.18 x 6.0 200 200 2.6 30
2DS-100-45-532 * 532+/-25 10.0 x 10.0 675 x 675 45 2.3 >40

 

Sintec Optronics Pte Ltd

10 Bukit Batok Crescent #07-02 The Spire Singapore 658079

Tel: +65 63167112 Fax: +65 63167113 Whatsapp: +65 91904616  Wechat: C518018

E-mail: sales@sintec.sg sales@SintecOptronics.com

URL: http://www.sintec.sghttp://www.SintecOptronics.com  https://www.facebook.com/sintecoptronics

For more and updated information, please go to our New Websites.